Cyber Security and Networking Degree
Menu
Curriculum
Courses you’ll take
Associate of Applied Science Degree
First Semester - Fall
View in catalog| Course | Title | Credit hours |
|---|---|---|
| CIT1000 | Introduction to Information Technology | 3 |
| CIT1100 | Intro to Programming Concepts w/Python | 3 |
| CIT1351 | IT Essentials | 3 |
| FYE1000 | Academic and Career Success | 1 |
| ENG1000 | English Composition I | 3 |
| OIS1240 | Computer Applications | 3 |
Second Semester - Spring
| Course | Title | Credit hours |
|---|---|---|
| CIT1370 | Computer Security Fundamentals | 3 |
| CIT1410 | Network Structure | 3 |
| CIT1611 | Introduction to Networks | 3 |
| MTH1240 | Statistics | 3 |
| CIT1010 | Fundamentals of Linux | 3 |
Third Semester - Summer
| Course | Title | Credit hours |
|---|---|---|
| COM1400 | Oral Communication | 3 |
| PSY1100 | Introduction to Psychology | 3 |
Fourth Semester - Fall
| Course | Title | Credit hours |
|---|---|---|
| CIT1810 | Cyber Law and Ethics | 3 |
| CIT2622 | Intermediate Networking | 3 |
| CIT2710 | Digital Forensics | 3 |
| EXP2800 | Career Readiness | 1 |
| MGT2510 | Project Management | 3 |
Fifth Semester - Spring
| Course | Title | Credit hours |
|---|---|---|
| CIT2632 | Advanced Networking | 3 |
| CIT2750 | Information Technology Capstone | 3 |
| EXP2900 | Internship | 1 |
| SOC2020 | Ethnic and Cultural Diversity | 3 |
| CIT2000 | Cyber Operations | 3 |
Total Credit Hours: 63
Technical Certificate
First Semester
View in catalog| Course | Title | Credit hours |
|---|---|---|
| CIT1000 | Introduction to Information Technology | 3 |
| CIT1100 | Intro to Programming Concepts w/Python | 3 |
| CIT1351 | IT Essentials | 3 |
| ENG1000 | English Composition I | 3 |
| OIS1240 | Computer Applications | 3 |
Second Semester
| Course | Title | Credit hours |
|---|---|---|
| CIT1370 | Computer Security Fundamentals | 3 |
| CIT1410 | Network Structure | 3 |
| CIT1611 | Introduction to Networks | 3 |
| CIT2110 | Operating Systems | 3 |
| MTH1240 | Statistics | 3 |
| Or | ||
| MTH1245 | College Algebra | 3 |
Total Credit Hours: 30
Technical Certificate
First Semester
View in catalog| Course | Title | Credit hours |
|---|---|---|
| CIT1100 | Intro to Programming Concepts w/Python | 3 |
| CIT1351 | IT Essentials | 3 |
| CRJ2050 | Criminal Investigations | 3 |
| CRJ1000 | Introduction to Criminal Justice | 3 |
| CIT1810 | Cyber Law and Ethics | 3 |
Second Semester
| Course | Title | Credit hours |
|---|---|---|
| CIT1050 | Cyber Crime for Law Enforcement | 3 |
| CRJ2150 | Criminalistics | 3 |
| CIT2710 | Digital Forensics | 3 |
| CIT1370 | Computer Security Fundamentals | 3 |
| OIS1240 | Computer Applications | 3 |
Total Credit Hours: 30