Radiologic Technology (RT)
Menu
Curriculum
Courses you’ll take
Associate of Applied Science Degree
First Semester
View in catalogCourse | Title | Credit hours |
---|---|---|
RAD1001 | Intro to Radiologic Technology | 2 |
ALH1110 | Medical Terminology | 3 |
MTH1240 | Statistics | 3 |
ALH1190 | Physics For Allied Health | 2 |
ENG1000 | English Composition I | 3 |
Second Semester
Course | Title | Credit hours |
---|---|---|
RAD1010 | Methods of Patient Care | 2 |
RAD1020 | Radiographic Positioning & Procedures I | 4 |
RAD1100 | Radiologic Technology Clinical I | 3 |
RAD1052 | Radiation Physics | 2 |
BIO1240 | Anatomy and Physiology I | 4 |
Third Semester
Course | Title | Credit hours |
---|---|---|
RAD1030 | Radiographic Positioning & Procedures II | 4 |
RAD1061 | Principles of Radiographic Exposure | 2 |
RAD1200 | Radiologic Technology Clinical II | 3 |
BIO1250 | Anatomy and Physiology II | 4 |
Fourth Semester
Course | Title | Credit hours |
---|---|---|
RAD1300 | Radiologic Technology Clinical III | 4 |
OIS1240 | Computer Applications | 3 |
ENG1100 | English Composition II | 3 |
Fifth Semester
Course | Title | Credit hours |
---|---|---|
RAD2000 | Advanced ImagingProcedures&Equipment | 2 |
SOC2020 | Ethnic and Cultural Diversity | 3 |
RAD2101 | Radiologic Technology Clinical IV | 2 |
ALH1130 | Healthcare Issues:Medical Professional | 1 |
Sixth Semester
Course | Title | Credit hours |
---|---|---|
RAD2030 | Principles of Radiobiology | 1 |
RAD2050 | Radiographic Pathology | 1 |
RAD2060 | Radiographic Review | 1 |
RAD2201 | Radiologic Technology Clinical V | 2 |
ALH1140 | Healthcare Issues:Medical Law and Ethics | 1 |
Total Credit Hours: 65