Electrical Engineering Technology
Menu
Curriculum
Courses you’ll take
Associate of Applied Science Degree
First Semester
View in catalogCourse | Title | Credit hours |
---|---|---|
EET1000 | Introduction to Electricity | 2 |
EET2010 | Intro to Programmable Controllers | 2 |
EET2400 | Robotics I | 2 |
FYE1000 | Academic and Career Success | 1 |
GET1000 | Intro to Engineering | 2 |
MET1020 | Engineering Drawings and Diagrams | 2 |
OIS1240 | Computer Applications | 3 |
TMT1110 | Applied Technical Math | 3 |
Second Semester
Course | Title | Credit hours |
---|---|---|
EET1210 | Digital Electronics | 4 |
EET1500 | Circuit Analysis I | 3 |
ENG1000 | English Composition I | 3 |
PHY1110 | Applied Physics | 4 |
MTH1245 | College Algebra | 3 |
Third Semester
Course | Title | Credit hours |
---|---|---|
COM1400 | Oral Communication | 3 |
EET1550 | Circuit Analysis II | 3 |
EET2060 | Advanced Programmable Controllers | 3 |
EET2460 | Robotics II | 3 |
EET2200 | Electrical Power Systems | 2 |
EXP2800 | Career Readiness | 1 |
SOC2020 | Ethnic and Cultural Diversity | 3 |
Fourth Semester
Course | Title | Credit hours |
---|---|---|
EET2301 | Analog Electronics | 3 |
EET2510 | Automated Process Control | 3 |
EXP2900 | Internship | 1 |
GET2300 | Engineering Statistics | 2 |
SOC1200 | Sociology | 3 |
Or | ||
PSY1100 | Introduction to Psychology | 3 |
Total Credit Hours: 64