Health Information Technology - HIT
Menu
Curriculum
Courses you’ll take
Associate of Applied Science Degree
First Semester
View in catalogCourse | Title | Credit hours |
---|---|---|
BIO1140 | Basic Anatomy and Physiology | 4 |
ALH1110 | Medical Terminology | 3 |
HIT1201 | Health Record Management I | 3 |
ENG1000 | English Composition I | 3 |
Second Semester
Course | Title | Credit hours |
---|---|---|
ALH1120 | Human Diseases | 3 |
HIT1301 | Clinical Classifications ICD10-CM/PCS | 4 |
HIT1302 | Current Procedural Terminology | 3 |
HIT1401 | Healthcare Reimbursement | 3 |
MTH1240 | Statistics | 3 |
Third Semester
Course | Title | Credit hours |
---|---|---|
COM1400 | Oral Communication | 3 |
HIT1901 | HIT Professional Practice I | 2 |
OIS1240 | Computer Applications | 3 |
Fourth Semester
Course | Title | Credit hours |
---|---|---|
HIT2000 | HIT Legal Issues | 2 |
HIT2100 | Health Record Management II | 4 |
HIT2201 | Health Information Technology Systems | 3 |
PSY1100 | Introduction to Psychology | 3 |
Fifth Semester
Course | Title | Credit hours |
---|---|---|
HIT2301 | HIT Statistical Analysis | 2 |
HIT2400 | HIT Quality Assessment | 2 |
HIT2500 | Health Infor Mgt & Data Governance | 3 |
HIT2900 | HIT Professional Practice II | 2 |
MGT1400 | Introduction to Management | 3 |
Total Credit Hours: 61
Technical Certificate
First Semester
View in catalogCourse | Title | Credit hours |
---|---|---|
BIO1140 | Basic Anatomy and Physiology | 4 |
ALH1110 | Medical Terminology | 3 |
HIT1201 | Health Record Management I | 3 |
Second Semester
Course | Title | Credit hours |
---|---|---|
ALH1120 | Human Diseases | 3 |
HIT1301 | Clinical Classifications ICD10-CM/PCS | 4 |
HIT1302 | Current Procedural Terminology | 3 |
HIT1401 | Healthcare Reimbursement | 3 |
Third Semester
Course | Title | Credit hours |
---|---|---|
ENG1000 | English Composition I | 3 |
HIT1901 | HIT Professional Practice I | 2 |
OIS1240 | Computer Applications | 3 |
Total Credit Hours: 31