Smart Manufacturing Technology
Menu
Curriculum
Courses you’ll take
Associate of Applied Science Degree
First Semester
View in catalog| Course | Title | Credit hours |
|---|---|---|
| GET1000 | Intro to Engineering | 2 |
| EET1000 | Introduction to Electricity | 2 |
| EET2010 | Intro to Programmable Controllers | 2 |
| TMT1110 | Applied Technical Math | 3 |
| OIS1240 | Computer Applications | 3 |
| FYE1000 | Academic and Career Success | 1 |
| ENG1000 | English Composition I | 3 |
Second Semester
| Course | Title | Credit hours |
|---|---|---|
| EET1500 | Circuit Analysis I | 3 |
| SMT1200 | Instrumentation and Control | 2 |
| EET2060 | Advanced Programmable Controllers | 3 |
| MET1500 | Mechanical Drives | 3 |
| EXP2800 | Career Readiness | 1 |
| CIT1100 | Intro to Programming Concepts w/Python | 3 |
Third Semester
| Course | Title | Credit hours |
|---|---|---|
| COM1400 | Oral Communication | 3 |
| SOC2020 | Ethnic and Cultural Diversity | 3 |
| SOC1200 | Sociology | 3 |
| Or | ||
| PSY1100 | Introduction to Psychology | 3 |
Fourth Semester
| Course | Title | Credit hours |
|---|---|---|
| EET1550 | Circuit Analysis II | 3 |
| SMT1100 | Cyber Security/Networking Manufacturing | 3 |
| EET1301 | Robot Handling Tool Operations and Progr | 2 |
| MTH1245 | College Algebra | 3 |
| EXP2810 | Earn and Learn I | 1 |
Fifth Semester
| Course | Title | Credit hours |
|---|---|---|
| PHY1110 | Applied Physics | 4 |
| GET2300 | Engineering Statistics | 2 |
| SMT2000 | iRVision Operation and Programming-2D | 2 |
| EET2510 | Automated Process Control | 3 |
| EXP2910 | Earn and Learn II | 2 |
Total Credit Hours:
Smart Manufacturing Certificate
First Semester
View in catalog| Course | Title | Credit hours |
|---|---|---|
| GET1000 | Intro to Engineering | 2 |
| EET1000 | Introduction to Electricity | 2 |
| EET2010 | Intro to Programmable Controllers | 2 |
| TMT1110 | Applied Technical Math | 3 |
| CIT1100 | Intro to Programming Concepts w/Python | 3 |
| OIS1240 | Computer Applications | 3 |
| FYE1000 | Academic and Career Success | 1 |
Second Semester
| Course | Title | Credit hours |
|---|---|---|
| EET2510 | Automated Process Control | 3 |
| EET1500 | Circuit Analysis I | 3 |
| SMT1200 | Instrumentation and Control | 2 |
| EET2060 | Advanced Programmable Controllers | 3 |
| ENG1000 | English Composition I | 3 |
| MET1500 | Mechanical Drives | 3 |
Total Credit Hours: 33